<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nexalogy Environics &#124; Social Media Intelligence &#187; Social Media Analysis</title>
	<atom:link href="http://nexalogy.com/category/sm-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://nexalogy.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 19 Dec 2011 17:48:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Oncoming Social Data Analysis Revolution</title>
		<link>http://nexalogy.com/sm-analysis/1229/</link>
		<comments>http://nexalogy.com/sm-analysis/1229/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:04:41 +0000</pubDate>
		<dc:creator>Claude G. Théoret</dc:creator>
				<category><![CDATA[Nexalogy Events & Activities]]></category>
		<category><![CDATA[Physics and Social Media]]></category>
		<category><![CDATA[Social Media Analysis]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[infopresse]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[stowe boyd]]></category>

		<guid isPermaLink="false">http://nexalogy.com/?p=1229</guid>
		<description><![CDATA[Last Wednesday I was thrilled to be able to speak at the Infopresse conference at L’Excentris. Apart from being included amongst some of our brightest and best, I was able to present for the first time my talk called “The Oncoming Social Data Analysis Revolution”. View the full presentation here. I’m grateful to have met]]></description>
			<content:encoded><![CDATA[<blockquote>
<div>
<div>
<div>
<p>Last Wednesday I was thrilled to be able to speak at the <a href="http://www2.infopresse.com/" target="_blank">Infopresse</a> conference at L’Excentris. Apart from being included amongst some of our brightest and best, I was able to present for the first time my talk called “The Oncoming Social Data Analysis Revolution”. <a href="http://www.slideshare.net/cgtheoret/infopresse-cgtenglishfinal">View the full presentation here.</a></p>
<p><a href="http://www.slideshare.net/cgtheoret/infopresse-cgtenglishfinal"></a>I’m grateful to have met Stowe Boyd– a longtime web anthropologist whose keynote book-ended the day with his talk on the physics of web information.</p>
<p>His talk entitled “<a href="http://portal.sliderocket.com/AATHN/Architecture-Of-Cooperation-%5BOct-2010%5D" target="_blank">An Architecture For Cooperation</a>” argues for a new &#8216;physics of society&#8217; that’s rooted in recent advances in research in cognitive science, social network analysis, and new media studies. Stowe argues that people are a liquid, with elastic changing bonds between people and even to the extent of experiencing <a href="http://futurismic.com/2010/06/10/the-multiphrenic-world-stowe-boyd-strikes-back-on-supertasking/">multiphrenia</a> (multiple, co-existing and sometimes contradictory personae) in their everyday use of social networks.  (Ideas that have <a href="http://nexalogy.com/sm-analysis/physics-of-society/">echoed in my own experience</a>…. )</p>
<p>Stowe is writing a book tentatively titled “Liquid City: A Liquid, Not A Solid; A City, Not An Army&#8221;, which will be released onto the world chapter by chapter on his blog <a href="http://www.stoweboyd.com/">www.stoweboyd.com</a>. I can’t wait to hear more from him and carry on exchanging ideas.</p>
<p>As a physicist kicking off the day speaking about web anthropology, I couldn’t have been happier to listen to an anthropologist talk about physics to finish the day.</p>
<p>Now I know we’re getting somewhere.</p>
</div>
</div>
</div>
</blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nexalogy.com/sm-analysis/1229/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Consequences of Social Media Influence Measurement</title>
		<link>http://nexalogy.com/sm-analysis/the-consequences-of-social-media-influence-measurement/</link>
		<comments>http://nexalogy.com/sm-analysis/the-consequences-of-social-media-influence-measurement/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:06:46 +0000</pubDate>
		<dc:creator>Robin Ahn</dc:creator>
				<category><![CDATA[Social Media Analysis]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Trends]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://nexalogy.com/?p=1216</guid>
		<description><![CDATA[Leadership in online influence scoring is becoming embattled territory as services in this area include Klout, Kred, Tweet Grader (by Hubspot), and Tweet Level. But one should note, all are driven by black box algorithms that vye for the title of industry  “gold standard” for anointing online influencers. This isn’t pure vanity either; knowing the level]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1220" href="http://nexalogy.com/sm-analysis/the-consequences-of-social-media-influence-measurement/attachment/kred-icon-kr-150x150/"><img class="alignnone size-full wp-image-1220" src="http://nexalogy.com/wp-content/uploads/2011/10/Kred-Icon-kr-150x150.png" alt="" width="150" height="150" /></a></p>
<p>Leadership in online influence scoring is becoming embattled territory as services in this area include <a href="http://klout.com/home">Klout</a>, <a href="http://kred.ly/">Kred</a>, <a href="http://tweet.grader.com/">Tweet Grader</a> (by Hubspot), and <a href="http://tweetlevel.edelman.com/">Tweet Level</a>. But one should note, all are driven by black box algorithms that vye for the title of industry  “gold standard” for anointing online influencers. This isn’t pure vanity either; knowing the level of influence of any player is a PR and marketing professional&#8217;s dream solution but nobody to date has provided the silver bullet.</p>
<p>This seminal article on<a href="http://shirky.com/writings/powerlaw_weblog.html"> &#8220;weblogs&#8221; by Clay Shirky </a>(February 2003) remains a classic in the social media cannon and is a favorite around the Nexalogy office. Power Law or ‘Pareto’ distribution, describes the observable social phenomena whereby the majority of content is created by the minority of producers. It’s an unavoidable response to the plethora of choice. Network theory shows how one’s individual choice to read a blog reverberates through their network based even though such choices are sometimes completely subjective – like preferring one style of writing over another or feeling politically aligned with like-minded sources.</p>
<p>The main thing to remember when considering influence graders is that they are at this point blunt instruments at best. They’ve grown from being impression measurement tools trying to measure context and subjectivity, as described above. I haven&#8217;t been astounded by the results of Kred so far but I have to say that I&#8217;m most optimistic about their methodology because they been quick to slice influence into domains. With Kred, at least social capital is seen as context dependent.</p>
<p>Tweet Grader (the free version, anyway) has long been outstripped especially in the insights department. Surely they can offer me something better than six words in a tweet cloud featuring “RT” as my most used word? <em>Please.</em></p>
<p>One has to ask, is it a good thing that the most influence is wielded by a small group of people? Social media content creators that reach a certain momentum in twitter followers and blog links become the a part of that small bracket thanks to search engine ranking algorithms and twitter recommendation engines. The impossibility of knowing the blogosphere is exciting the way moving from a small town to a big city is exciting. Pseudonymity allows bloggers more wiggle room to express themselves, opinions are as diverse as they are plentiful and online social mobility becomes possible.</p>
<p>If there is one thing that the Occupy and Arab Spring movements have shown us in the last few weeks and months is that power imbalance has consequences and social media still has disruptive potential  Influence graders are bell weathers of power. I argue that a consequence of grading influence and doing it well will confer merit, power and its multiplication effects for those who actually deserve it.</p>
<p>Will these companies step up to the work for the interests of the 99%?</p>
<p>&nbsp;</p>
<p><em>Special Thanks to Zach Devereaux (Chief Analyst Nexalogy Environics) for his valuable feedback on this post.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://nexalogy.com/sm-analysis/the-consequences-of-social-media-influence-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and the Ontario 2011 Election</title>
		<link>http://nexalogy.com/sm-analysis/twitter-and-the-ontario-2011-election/</link>
		<comments>http://nexalogy.com/sm-analysis/twitter-and-the-ontario-2011-election/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:51:47 +0000</pubDate>
		<dc:creator>zdevereaux</dc:creator>
				<category><![CDATA[Microsite]]></category>
		<category><![CDATA[Nexalogy News]]></category>
		<category><![CDATA[Social Media Analysis]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[horwath]]></category>
		<category><![CDATA[hudak]]></category>
		<category><![CDATA[mcguinty]]></category>
		<category><![CDATA[OLP]]></category>
		<category><![CDATA[ONDP]]></category>
		<category><![CDATA[ontario election]]></category>
		<category><![CDATA[PCPO]]></category>

		<guid isPermaLink="false">http://nexalogy.com/?p=1184</guid>
		<description><![CDATA[Green Energy and Health Care join Jobs as Twitterverse Campaign Themes A shorter version of this blog post can be found on the Toronto Board of Trade website (link) In one of the more important turns of the campaign David Suzuki endorsed Dalton McGuinty and the OLP. Green Energy is a top issue associated significantly]]></description>
			<content:encoded><![CDATA[<p><strong>Green Energy and Health Care join Jobs as Twitterverse Campaign Themes</strong></p>
<p>A shorter version of this blog post can be found on the Toronto Board of Trade website (<a href="http://www.bot.com/Content/NavigationMenu/Policy/VoteOntario2011/WhatYoureSaying/VoteOntario2011andNexalogy/default.htm">link</a>) </p>
<p>In one of the more important turns of the campaign David Suzuki endorsed Dalton McGuinty and the OLP. Green Energy is a top issue associated significantly with the Liberals; on Twitter over the Sept. 17th weekend their environmental record was significantly discussed. The Green Energy discussion also links to the major campaign theme to date of Jobs, as jobs are discussed in terms of environmentally friendly job creation. This shows that the previous weekend&#8217;s trending of green jobs really got traction in the week of September 12-16th.</p>
<p>For Sunday Sept. 18th, &#8220;Vote&#8221; was the top word, associated in particular with comparisons of the voting record of Andrea Horwath to Tim Hudak in the Ontario Provincial Parliament. Many Tweeters retweeted the message that Horwath and Hudak voted the same way more than 150 times despite their ideological differences. &#8220;Job&#8221; continued to be strong, with Tim Hudak&#8217;s announcement of a five-point job plan getting some traction on Twitter showing that the progressive conservatives know how to react to the biggest topic of the election campaign so far. </p>
<p>Health care began to trend for the first time on Sunday the 18th in the Twitterverse as a campaign issue with Dalton McGuinty visiting the sick kids hospital to emphasize the OLP&#8217;s record on health care garnering a number of tweets. Multiple tweets critiqued the PCPO and Tim Hudak for dismantling hospitals in the past and lacking plans to fund hospitals in the future. In a reflection of how the OLP is engaging well with the Twitterverse, a number of tweets associated the Party with an elevated level of trust compared to the other parties when it comes to guiding the Ontario health care system.</p>
<p>Overall Timeline</p>
<p> <a href="http://nexalogy.com/sm-analysis/twitter-and-the-ontario-2011-election/attachment/overalltimeline-2/" rel="attachment wp-att-1186"><img src="http://nexalogy.com/wp-content/uploads/2011/09/overalltimeline1.png" alt="" width="363" height="160" class="aligncenter size-full wp-image-1186" /></a></p>
<p>Timeline for the weekend of September 17th and 18th</p>
<p><a href="http://nexalogy.com/sm-analysis/twitter-and-the-ontario-2011-election/attachment/timeline-sept17-18/" rel="attachment wp-att-1187"><img src="http://nexalogy.com/wp-content/uploads/2011/09/timeline-sept17-18.png" alt="" width="373" height="160" class="aligncenter size-full wp-image-1187" /></a></p>
<p>Top Words reflect Green Jobs, and the David Suzuki endorsement of the OLP</p>
<p><a href="http://nexalogy.com/sm-analysis/twitter-and-the-ontario-2011-election/attachment/topwords/" rel="attachment wp-att-1188"><img src="http://nexalogy.com/wp-content/uploads/2011/09/topwords.png" alt="" width="432" height="320" class="aligncenter size-full wp-image-1188" /></a></p>
<p>The top publishers e.g. those Twitter accounts that produced the largest number of tweets are as follows:</p>
<p> <a href="http://nexalogy.com/sm-analysis/twitter-and-the-ontario-2011-election/attachment/toppublishers/" rel="attachment wp-att-1189"><img src="http://nexalogy.com/wp-content/uploads/2011/09/toppublishers.png" alt="" width="432" height="320" class="aligncenter size-full wp-image-1189" /></a></p>
<p>However, the most important accounts based on interaction, our “Top Tweeters” (mentions and replies, but not retweets) are as follows and show that Horwath garnered the most discussion over the weekend, followed by Hudak. McGuinty was not discussed as much this weekend by name.</p>
<p><a href="http://nexalogy.com/sm-analysis/twitter-and-the-ontario-2011-election/attachment/toptweeters/" rel="attachment wp-att-1190"><img src="http://nexalogy.com/wp-content/uploads/2011/09/toptweeters.png" alt="" width="432" height="320" class="aligncenter size-full wp-image-1190" /></a></p>
<p>Top Shared Links</p>
<p>1.	Similar to the previous week, an <a href="http://www.hazardoushorwath.ca/">attack site against Horwath</a> tops the shared links<br />
2.	The official <a href="http://www.facebook.com/PremierMcGuinty?sk=app_57675755167">Dalton McGuinty OLP Facebook page</a>, with multiple videos<br />
3.	An <a href="http://thevotingrecord.ca/">OLP ‘rogue’ website</a> comparing the voting record of Horwath and Hudak<br />
4.	The <a href="http://ontariondp.com/en/videos/ondp-tv-ad-shoes">official Andrea Horwath NDP</a> website for NDP videos<br />
5.	A video that has now been <a href="http://www.youtube.com/watch?v=pWCworKFlik">removed </a>from YouTube by the original poster, which was the endorsement of Dalton McGuinty by David Suzuki  </p>
]]></content:encoded>
			<wfw:commentRss>http://nexalogy.com/sm-analysis/twitter-and-the-ontario-2011-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Monitoring Tools: Their limitations</title>
		<link>http://nexalogy.com/sm-analysis/1082/</link>
		<comments>http://nexalogy.com/sm-analysis/1082/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 15:24:05 +0000</pubDate>
		<dc:creator>Robin Ahn</dc:creator>
				<category><![CDATA[In Our Community]]></category>
		<category><![CDATA[Social Media Analysis]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Trends]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media intellingence]]></category>

		<guid isPermaLink="false">http://nexalogy.com/?p=1082</guid>
		<description><![CDATA[They say, not everything is for everybody and it applies more than ever to social media analytics (SMA). We admit the state of the industry has a long way to go to serve what are real and pressing needs in the market. Jason Falls led the way by criticizing the industry’s bias toward monitoring versus]]></description>
			<content:encoded><![CDATA[<p>They say, not everything is for everybody and it applies more than ever to social media analytics (SMA). We admit the state of the industry has a long way to go to serve what are real and pressing needs in the market. Jason Falls led the way by <a href="http://www.socialmediaexplorer.com/social-media-monitoring/where-social-media-monitoring-services-fail/">criticizing the industry’s bias toward monitoring versus intelligence</a>, which we responded to thoroughly <a href="http://nexalogyenvironics.com/sm-analysis/more-on-monitoring-compared-with-intelligence/">here </a>some time ago. Since his blog post in April 2010, however, it seems that social media monitoring tools continue to fall short. These two respected sources <a href="http://www.ignitesocialmedia.com/social-media-monitoring/the-problem-with-social-media-monitoring-tools/">Ignite social media </a>(June 2011) and <a href="http://www.informationweek.com/news/software/bi/229301079?pgno=1">Information Week </a>(March 2011) propose many valid points.</p>
<p>Implementing a new system can be costly in subscription fees alone; some enterprise SMA solutions will set you back over $100,000 per month! I argue they’re vastly more damaging to the organization in an intangible way: it’s a huge blow to morale to adopt and abandon if the tool is simply not right for your needs.</p>
<p>We thought it worthwhile to amalgamate the collected wisdom from these critical minds that have tried more solutions collectively than any SMA supplier could ever possibly do on their own. I’ve got a few notes on things to look for and things to avoid:</p>
<ol>
<li>Make sure what you’re getting from your solution is      actionable. Infographics are trendy but it’s strategy you want. Charts are      useless if they don’t give you a clue as to what to do next.</li>
<li>Make sure your solution captures networks of      information and not just reporting on social-networks-as-silos. The real      insights are in network effects and amplifications, not in short,      non-linear relationships.</li>
<li>Do for data what hi-def did for TV. This means Natural      Language Processing and sentiment analysis that are better than “positive,      negative and neutral” and pull the qualitative gems from the quagmire.      This goes for reporting on metadata that can tell you the who, what, where      and when to give you a sense of the diffusion and discourse.</li>
<li>Filter spam. Don’t just say you do it; actually do it.      Paying through the nose for a SMA with poor spam filtering is like going      to Le Cirque and being expected to bus your own table.</li>
<li>Creating linkages between networks is what you pay the      big bucks for and you want something that uses “sleuthy techniques”,      algortihmic-ninja fancy footwork to open up that pandora’s box of the      non-obvious.</li>
</ol>
<p>Before going into any of the above however, I will recall two beautiful latin words <em>“caveat emptor”</em>, which means “don’t be a sucker” in plain english. Writing on Microsoft Word, WordPerfect 5.1 or on parchment has no real bearing on the quality of the prose. Ergo, an SMA tool will never define your problem for you. Dedicate some quality time to your business objectives, how social media impacts them and how you want to measure that.</p>
<p>Resources:</p>
<p><a href="http://nexalogy.com/dl/docs/Nexalogy_White_Paper.pdf">Nexalogy White Paper on Social Media Intelligence vs. Monitoring </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nexalogy.com/sm-analysis/1082/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexalogy @ Defence Research Social Media &#8220;Big Data&#8221; Analysis Workshop</title>
		<link>http://nexalogy.com/sm-analysis/nexalogy-defence-research-social-media-big-data-analysis-workshop/</link>
		<comments>http://nexalogy.com/sm-analysis/nexalogy-defence-research-social-media-big-data-analysis-workshop/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:36:44 +0000</pubDate>
		<dc:creator>zdevereaux</dc:creator>
				<category><![CDATA[In Our Community]]></category>
		<category><![CDATA[Nexalogy Events & Activities]]></category>
		<category><![CDATA[Social Media Analysis]]></category>

		<guid isPermaLink="false">http://nexalogy.com/?p=1049</guid>
		<description><![CDATA[Last week I passed a personal milestone and gave my first &#8220;Keynote Address&#8221; at the Defence Research and Development Canada Social Media &#8220;Big Data&#8221; Analysis Workshop on Friday June 17 in Ottawa. The other keynote address was given by John Kelly from Morningside Analytics, whose approach highlights the importance of segmentation in the blogosphere when]]></description>
			<content:encoded><![CDATA[<p>Last week I passed a personal milestone and gave my first &#8220;Keynote Address&#8221; at the <a href="http://www.drdc-rddc.gc.ca/">Defence Research and Development Canada</a> Social Media &#8220;Big Data&#8221; Analysis Workshop on Friday June 17 in Ottawa.</p>
<p>The other keynote address was given by John Kelly from <a href="http://morningside-analytics.com/">Morningside Analytics</a>, whose approach highlights the importance of segmentation in the blogosphere when it comes to telling the difference between &#8216;fake sharks&#8217; and &#8216;real sharks&#8217; in the waters of partisan blogosphere activity. John&#8217;s presentation was very interesting and he was nice enough to compliment Nexalogy&#8217;s approach as being a &#8220;very advanced semantic analysis capacity&#8221; that compliments link-driven analysis, which is Morningside&#8217;s strength.</p>
<p>The two presentations from the <a href="http://www.nrc-cnrc.gc.ca/eng/index.html">National Research Council</a> were a highlight for me, with Dr. Mohammad Saif presenting the current state of NRC-developed sentiment mapping and Dr. Roland Kuhn presenting the potential for sentiment mapping and machine-translation to be applied to national security priorities. I am hoping to learn more from them about the subject in the future.</p>
<p>The day before I presented at the <a href="http://www.css.drdc-rddc.gc.ca/symposium/index-eng.asp">Public Security S&amp;T Summer Symposium</a> where the focus of discussion was on identifying social media signals from emergency situations; a challenge to be sure but one where a social media analysis solution can be a big benefit. The whole experience was positive, and the discussion definitely emphasized the importance of social media activity in terms of big data and public security.</p>
<p>A few selected areas of work for participants from government that were identified and that I am happy to have on my radar included:</p>
<ul>
<li>Knowledge governance</li>
<li>Human capital utilization</li>
<li>Empowering the public servant</li>
<li>Government 2.0, 3.0 and beyond</li>
<li>Forecasting, forewarning, foresight</li>
<li>Participatory culture</li>
<li>Multi-lingual information processing</li>
</ul>
<p>&nbsp;</p>
<p>If you want to download my presentation : <a href="http://nexalogy.com/wp-content/uploads/DRDC-Nexa-Wikilieaks-June15-extremism.pdf">click here to download (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nexalogy.com/sm-analysis/nexalogy-defence-research-social-media-big-data-analysis-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics, society and social media marketing</title>
		<link>http://nexalogy.com/sm-analysis/physics-of-society/</link>
		<comments>http://nexalogy.com/sm-analysis/physics-of-society/#comments</comments>
		<pubDate>Tue, 31 May 2011 14:02:48 +0000</pubDate>
		<dc:creator>Claude G. Théoret</dc:creator>
				<category><![CDATA[Physics and Social Media]]></category>
		<category><![CDATA[Social Media Analysis]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Trends]]></category>

		<guid isPermaLink="false">http://nexalogy.com/?p=995</guid>
		<description><![CDATA[I never thought I would actually say that I missed reading scientific papers.  It was one of my least favorite tasks as an astrophysicist, right after grant writing, and paper editing.  But since the social media data revolution I can&#8217;t help but gleam at the luscious titles flying by in my RSS feed from the Physics and]]></description>
			<content:encoded><![CDATA[<p>I never thought I would actually say that I missed reading scientific papers.  It was one of my least favorite tasks as an astrophysicist, right after grant writing, and paper editing.  But since the social media data revolution I can&#8217;t help but gleam at the luscious titles flying by in my RSS feed from the Physics and Society Cornell University Library preprint service: <a title="http://arxiv.org/list/physics.soc-ph/new" href="http://arxiv.org/list/physics.soc-ph/new" target="_blank">http://arxiv.org/list/physics.soc-ph/new</a>.  Titles like &#8220;<strong><a href="http://arxiv.org/abs/1105.5170" target="_blank">Validation of Dunbar&#8217;s number in Twitter conversations</a>&#8221; </strong>or &#8220;<strong><a href="http://arxiv.org/abs/1105.5084" target="_blank">Trans-Canada Slimeways: Slime mould imitates the Canadian transport network</a>&#8220;</strong> seem either as hard to read as an un-annotated version of Ulysses, or uh.. weird.  But other titles could be very useful for anyone who thinks quantitatively about social media: <strong><a href="http://arxiv.org/abs/1010.3003" target="_blank">Twitter mood predicts the stock market</a> </strong>was all over social media and in the mainstream press and <strong><a href="http://arxiv.org/abs/1011.3768" target="_blank">Detecting and Tracking the Spread of Astroturf Memes in Microblog Streams</a> </strong>is definitely describing an issue that directly affects every VP marketing or brand manager who is working with social media.</p>
<p>Before I left on postdoc I ran across a job application that was looking for particle physicists or astrophysicists to help improve pedestrian traffic in Monaco.  It made sense.  People individually are very hard to predict, (duh) but thousands of people bunched together with strict constraints on where they can move , wouldn&#8217;t be that difficult to model.  Lots and lots of people =~ fluid dynamics.  A very viscous fluid but a fluid nonetheless. I had scored a postdoc fellowship and I was already commited to NYC or Paris.  But the Monaco job did peak my interest&#8230; It was a premonition of my future work here at Nexalogy.</p>
]]></content:encoded>
			<wfw:commentRss>http://nexalogy.com/sm-analysis/physics-of-society/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strata on Twitter</title>
		<link>http://nexalogy.com/sm-analysis/strata-on-twitter/</link>
		<comments>http://nexalogy.com/sm-analysis/strata-on-twitter/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 14:42:47 +0000</pubDate>
		<dc:creator>Claude G. Théoret</dc:creator>
				<category><![CDATA[Social Media Analysis]]></category>

		<guid isPermaLink="false">http://nexalogyenvironics.com/?p=932</guid>
		<description><![CDATA[I spent part of last week in California at O&#8217;Reilly&#8217;s Strata Conference. Strata&#8217;s tagline is, &#8220;making data work&#8221; and it&#8217;s all about big data and what to do with it. One of the sources of &#8220;big data&#8221; is the never-ending stream of material emanating from the social web. People are taking many approaches to analyzing]]></description>
			<content:encoded><![CDATA[<p>I spent part of last week in California at O&#8217;Reilly&#8217;s <a href="http://strataconf.com/strata2011">Strata Conference</a>. Strata&#8217;s tagline is, &#8220;making data work&#8221; and it&#8217;s all about big data and what to do with it.</p>
<p>One of the sources of &#8220;big data&#8221; is the never-ending stream of material emanating from the social web. People are taking many approaches to analyzing this kind of data, but at the end of the day, the goal of any approach is the same: to gain a better understanding of the whole stream.</p>
<p>To demonstrate how we approach this problem here at Nexalogy, while I was gone I had my team in Montreal gather every tweet that contained the main hashtags used at Strata (#strataconf &#038; #stratconf). There were 4616 tweets between February 1 to February 7 from a total of 1455 individual Twitter users.</p>
<p>We have built an interactive lexical map of the entire dataset &#8211; go to <a target="_blank" href="http://strataconf.nexalogy.com/">http://strataconf.nexalogy.com</a> to view and interact with the data.</p>
]]></content:encoded>
			<wfw:commentRss>http://nexalogy.com/sm-analysis/strata-on-twitter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Measurement Matters</title>
		<link>http://nexalogy.com/sm-analysis/measurement-matters/</link>
		<comments>http://nexalogy.com/sm-analysis/measurement-matters/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 01:32:22 +0000</pubDate>
		<dc:creator>Michael Boyle</dc:creator>
				<category><![CDATA[Nexalogy Events & Activities]]></category>
		<category><![CDATA[Social Media Analysis]]></category>

		<guid isPermaLink="false">http://nexalogy.com/?p=787</guid>
		<description><![CDATA[This past Tuesday kicked off the 5th season of Toronto&#8217;s Third Tuesday events with a day-long conference called Measurement Matters. Host Joe Thornley put together a fantastic lineup including a panel chaired by Terry Fallis in the early afternoon called, &#8220;Analysis – more than skin deep – how to find real meaning&#8221;. On the panel]]></description>
			<content:encoded><![CDATA[<p>This past Tuesday kicked off the 5th season of Toronto&#8217;s Third Tuesday events with a day-long conference called <a href="http://www.meetup.com/third-tuesday-toronto/calendar/14638845/">Measurement Matters</a>. Host Joe Thornley put together a fantastic lineup including a panel chaired by Terry Fallis in the early afternoon called, &#8220;Analysis – more than skin deep – how to find real meaning&#8221;. On the panel were Rob Clark (from Edelman), <a href="http://www.customerthink.com/blog/abstract_social_media_metrics_risk_sidelining_social_media">Patrick Gladney</a> (from Social Currency, Northstar Research Partners), and Nexalogy&#8217;s founder and president Claude Théoret.</p>
<p>There were some great moments during the day, which as a whole exceeded expectations. Some highlights included presentations by Pierre-Loïc Assayag (from <a href="http://traackr.com/">Traackr</a>), and a wonderful keynote by <a href="http://kdpaine.blogs.com/">KD Paine</a>. The panel led by <a href="http://blog.sysomos.com/2010/09/29/why-measurement-matters-part-ii/">Mark Evans</a> (from <a href="http://sysomos.com/">Sysomos</a>), featuring <a href="http://www.darrenbarefoot.com/">Darren Barefoot</a>, <a href="http://www.cugelman.com/">Brian Cugelman</a> (from <a href="http://www.alterspark.com/">AlterSpark</a>), and <a href="http://www.igvita.com/about/">Ilya Grigorik</a> (from <a href="http://www.postrank.com/">Postrank</a>) was particularly excellent, and really moved the whole day&#8217;s program in a very productive direction.</p>
<p>Claude&#8217;s presentation during his panel was pretty well received &#8211; thanks to everyone for the warm reception. I think video may be available soon, but for now, you can download Claude&#8217;s slide deck here: <a href='http://nexalogy.com/wp-content/uploads/2010/09/Nexalogy-TTMM-Deck.pdf'>Nexalogy-TTMM-Deck</a> (2.1Mb PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://nexalogy.com/sm-analysis/measurement-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashable&#8217;s accurate crystal ball</title>
		<link>http://nexalogy.com/sm-analysis/mashables-accurate-crystal-ball/</link>
		<comments>http://nexalogy.com/sm-analysis/mashables-accurate-crystal-ball/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:06:24 +0000</pubDate>
		<dc:creator>Michael Boyle</dc:creator>
				<category><![CDATA[Social Media Analysis]]></category>

		<guid isPermaLink="false">http://nexalogy.com/?p=745</guid>
		<description><![CDATA[Today at Mashable, Jim Toobin (who is the president of Ignite Social Media) wrote a fantastic post about the future of our field: Why Social Media Monitoring Tools Are About to Get Smarter. He mentions both cluster analysis and semantic analysis as avenues for future development and accurately describes some of the challenges that go]]></description>
			<content:encoded><![CDATA[<p>Today at Mashable, Jim Toobin (who is the president of <a href="http://www.ignitesocialmedia.com/">Ignite Social Media</a>) wrote a fantastic post about the future of our field: <a href="http://mashable.com/2010/08/20/social-media-monitoring-tools-smarter/">Why Social Media Monitoring Tools Are About to Get Smarter</a>.</p>
<p>He mentions both cluster analysis and semantic analysis as avenues for future development and accurately describes some of the challenges that go along with these approaches. These techniques are at the heart of Nexalogy&#8217;s unique approach to Social Media Intelligence &#8211; and are a key element of the value we offer our clients to use social media to do much more than simple monitoring.</p>
<p>For me, this post is another indication that what we&#8217;re living through is not the birth of one industry but two: SM Monitoring and SM Intelligence. They&#8217;re different jobs with different goals, and the things required to do monitoring well (and that the key monitoring companies have done a good job deploying) are not necessarily the things required to produce valuable intelligence that can feed directly into brand strategy or corporate risk assessment scenarios.</p>
]]></content:encoded>
			<wfw:commentRss>http://nexalogy.com/sm-analysis/mashables-accurate-crystal-ball/feed/</wfw:commentRss>
