<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nexalogy Environics &#124; Social Media Intelligence &#187; Michael Boyle</title>
	<atom:link href="http://nexalogy.com/author/mboyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://nexalogy.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 04 May 2012 15:56:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Webcom, Fall 2010 Edition(s)</title>
		<link>http://nexalogy.com/nexalogy-events-activities/webcom-fall-2010-editions/</link>
		<comments>http://nexalogy.com/nexalogy-events-activities/webcom-fall-2010-editions/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 22:43:30 +0000</pubDate>
		<dc:creator>Michael Boyle</dc:creator>
				<category><![CDATA[Nexalogy Events & Activities]]></category>

		<guid isPermaLink="false">http://nexalogy.com/?p=878</guid>
		<description><![CDATA[This past Wednesday we were really happy to participate once again in Webcom Montreal, which has become Montreal&#8217;s most important web marketing conference. It has quickly become a Webcom tradition for Nexalogy Environics to sponsor the VIP Speaker&#8217;s Cocktail the night before the event. This event and our sponsorship resonates for us and the work]]></description>
			<content:encoded><![CDATA[<p>This past Wednesday we were really happy to participate once again in <a href="http://webcom-world.com/montreal/?lang=en">Webcom Montreal</a>, which has become Montreal&#8217;s most important web marketing conference. It has quickly become a  Webcom tradition for Nexalogy Environics to sponsor the VIP Speaker&#8217;s Cocktail the night before the event.</p>
<p>This event and our sponsorship resonates for us and the work we do at Nexalogy. Anyone who&#8217;s spent a lot of time at conferences knows that the individual speakers are important, but it&#8217;s the relationships forged at an event AND the particular sessions that really glues the whole thing together. This matches really closely with our approach to social media intelligence. Although a particular blog post or Tweet is interesting &#8211; to truly understand it, you must have a good understanding of the relationships between posts (or tweets) and be able to put it in the larger context.</p>
<p>The conference itself was fantastic, and as always, <a href="http://emergenceweb.com/blog/">Claude Malaison</a> put together a fantastic roster of local and international speakers, including our friend (and founder of a sister company of ours), Jen Evans of <a href="http://www.sequentiaenvironics.com/">Sequentia Environics</a>.</p>
<p>Two weeks earlier, we were equally to have been invited speakers at the first <a href="http://www.webcom-toronto.com/">Webcom Toronto</a>. Hosted by Jane Dysart, the first Webcom in Toronto featured one of the best speaker&#8217;s lineups I&#8217;ve seen in years, including Don Tapscott, Shel Holtz, and Walton Smith, among others. Being the first edition, Webcom Toronto was a much smaller event than Webcom Montreal, but I predict nothing but growth for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://nexalogy.com/nexalogy-events-activities/webcom-fall-2010-editions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measurement Matters</title>
		<link>http://nexalogy.com/sm-analysis/measurement-matters/</link>
		<comments>http://nexalogy.com/sm-analysis/measurement-matters/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 01:32:22 +0000</pubDate>
		<dc:creator>Michael Boyle</dc:creator>
				<category><![CDATA[Nexalogy Events & Activities]]></category>
		<category><![CDATA[Social Media Analysis]]></category>

		<guid isPermaLink="false">http://nexalogy.com/?p=787</guid>
		<description><![CDATA[This past Tuesday kicked off the 5th season of Toronto&#8217;s Third Tuesday events with a day-long conference called Measurement Matters. Host Joe Thornley put together a fantastic lineup including a panel chaired by Terry Fallis in the early afternoon called, &#8220;Analysis – more than skin deep – how to find real meaning&#8221;. On the panel]]></description>
			<content:encoded><![CDATA[<p>This past Tuesday kicked off the 5th season of Toronto&#8217;s Third Tuesday events with a day-long conference called <a href="http://www.meetup.com/third-tuesday-toronto/calendar/14638845/">Measurement Matters</a>. Host Joe Thornley put together a fantastic lineup including a panel chaired by Terry Fallis in the early afternoon called, &#8220;Analysis – more than skin deep – how to find real meaning&#8221;. On the panel were Rob Clark (from Edelman), <a href="http://www.customerthink.com/blog/abstract_social_media_metrics_risk_sidelining_social_media">Patrick Gladney</a> (from Social Currency, Northstar Research Partners), and Nexalogy&#8217;s founder and president Claude Théoret.</p>
<p>There were some great moments during the day, which as a whole exceeded expectations. Some highlights included presentations by Pierre-Loïc Assayag (from <a href="http://traackr.com/">Traackr</a>), and a wonderful keynote by <a href="http://kdpaine.blogs.com/">KD Paine</a>. The panel led by <a href="http://blog.sysomos.com/2010/09/29/why-measurement-matters-part-ii/">Mark Evans</a> (from <a href="http://sysomos.com/">Sysomos</a>), featuring <a href="http://www.darrenbarefoot.com/">Darren Barefoot</a>, <a href="http://www.cugelman.com/">Brian Cugelman</a> (from <a href="http://www.alterspark.com/">AlterSpark</a>), and <a href="http://www.igvita.com/about/">Ilya Grigorik</a> (from <a href="http://www.postrank.com/">Postrank</a>) was particularly excellent, and really moved the whole day&#8217;s program in a very productive direction.</p>
<p>Claude&#8217;s presentation during his panel was pretty well received &#8211; thanks to everyone for the warm reception. I think video may be available soon, but for now, you can download Claude&#8217;s slide deck here: <a href='http://nexalogy.com/wp-content/uploads/2010/09/Nexalogy-TTMM-Deck.pdf'>Nexalogy-TTMM-Deck</a> (2.1Mb PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://nexalogy.com/sm-analysis/measurement-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashable&#8217;s accurate crystal ball</title>
		<link>http://nexalogy.com/sm-analysis/mashables-accurate-crystal-ball/</link>
		<comments>http://nexalogy.com/sm-analysis/mashables-accurate-crystal-ball/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:06:24 +0000</pubDate>
		<dc:creator>Michael Boyle</dc:creator>
				<category><![CDATA[Social Media Analysis]]></category>

		<guid isPermaLink="false">http://nexalogy.com/?p=745</guid>
		<description><![CDATA[Today at Mashable, Jim Toobin (who is the president of Ignite Social Media) wrote a fantastic post about the future of our field: Why Social Media Monitoring Tools Are About to Get Smarter. He mentions both cluster analysis and semantic analysis as avenues for future development and accurately describes some of the challenges that go]]></description>
			<content:encoded><![CDATA[<p>Today at Mashable, Jim Toobin (who is the president of <a href="http://www.ignitesocialmedia.com/">Ignite Social Media</a>) wrote a fantastic post about the future of our field: <a href="http://mashable.com/2010/08/20/social-media-monitoring-tools-smarter/">Why Social Media Monitoring Tools Are About to Get Smarter</a>.</p>
<p>He mentions both cluster analysis and semantic analysis as avenues for future development and accurately describes some of the challenges that go along with these approaches. These techniques are at the heart of Nexalogy&#8217;s unique approach to Social Media Intelligence &#8211; and are a key element of the value we offer our clients to use social media to do much more than simple monitoring.</p>
<p>For me, this post is another indication that what we&#8217;re living through is not the birth of one industry but two: SM Monitoring and SM Intelligence. They&#8217;re different jobs with different goals, and the things required to do monitoring well (and that the key monitoring companies have done a good job deploying) are not necessarily the things required to produce valuable intelligence that can feed directly into brand strategy or corporate risk assessment scenarios.</p>
]]></content:encoded>
			<wfw:commentRss>http://nexalogy.com/sm-analysis/mashables-accurate-crystal-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piehead&#8217;s interview with Claude</title>
		<link>http://nexalogy.com/sm-analysis/pieheads-interview-with-claude/</link>
		<comments>http://nexalogy.com/sm-analysis/pieheads-interview-with-claude/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:31:53 +0000</pubDate>
		<dc:creator>Michael Boyle</dc:creator>
				<category><![CDATA[In Our Community]]></category>
		<category><![CDATA[Social Media Analysis]]></category>

		<guid isPermaLink="false">http://nexalogy.com/?p=595</guid>
		<description><![CDATA[Yesterday our friends at Piehead (a really great agency in New Hampshire) published a new blog post based on an interview with Claude: The Astronomical Impact of Social Media Analysis. The post was written by Piehead&#8217;s marketing intern, Chris Firger, who also happens to be a student at McGill here in Montreal &#8211; we&#8217;re looking]]></description>
			<content:encoded><![CDATA[<p>Yesterday our friends at Piehead (a really great agency in New Hampshire) published a new blog post based on an interview with Claude: <a href="http://piehead.com/2010/06/the-astronomical-impact-of-social-media-analysis/">The Astronomical Impact of Social Media Analysis</a>. The post was written by Piehead&#8217;s marketing intern, Chris Firger, who also happens to be a student at McGill here in Montreal &#8211; we&#8217;re looking forward to meeting him when he gets back to the city.</p>
<p>Key quote: a quote from Chris&#8217; interview with Claude:</p>
<blockquote><p>“This is where physics comes into play,” [Théoret] explains, “Physicists know how to handle literally astronomical sizes of data sets that aren’t very well organized. With blogs for example, the data problem is the same. We need to find signal and reduce noise. Because the data is unstructured, analysis becomes very complicated – but that’s where Nexalogy comes in.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://nexalogy.com/sm-analysis/pieheads-interview-with-claude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on monitoring compared with intelligence</title>
		<link>http://nexalogy.com/sm-analysis/more-on-monitoring-compared-with-intelligence/</link>
		<comments>http://nexalogy.com/sm-analysis/more-on-monitoring-compared-with-intelligence/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:49:47 +0000</pubDate>
		<dc:creator>Michael Boyle</dc:creator>
				<category><![CDATA[Social Media Analysis]]></category>

		<guid isPermaLink="false">http://dev.nexalogy.com/?p=283</guid>
		<description><![CDATA[Jason Falls wrote an important blog post the other day, Where Social Media Monitoring Services Fail. The one quibble I have with his post &#8211; and it&#8217;s big enough to deserve its own post here &#8211; is that he assumes that the &#8220;intelligence&#8221; part is something the client has to do themselves. He writes, &#8220;&#8230;they [monitoring]]></description>
			<content:encoded><![CDATA[<p>Jason Falls wrote an important blog post the other day, <a href="http://www.socialmediaexplorer.com/2010/04/02/where-social-media-monitoring-services-fail/">Where Social Media Monitoring Services Fail</a>. The one quibble I have with his post &#8211; and it&#8217;s big enough to deserve its own post here &#8211; is that he assumes that the &#8220;intelligence&#8221; part is something the client has to do themselves. He writes, &#8220;&#8230;they [monitoring companies] probably won’t ever be good at doing all of the job because you have to do it.&#8221; This is difficult, to say the least, because to do it correctly requires skills that most companies don&#8217;t have on hand.</p>
<p>There are three particular skills that are required to do social media intelligence well:</p>
<ul>
<li>The ability to build a comprehensive dataset to analyze. This is more complicated than it sounds, and there are many pitfalls to avoid in trying. To gain any real insight from social media sources requires going as far down the long tail as possible when building a dataset. In our experience, this means relying on a much larger universe of social media sources than most monitoring companies can access.</li>
</ul>
<ul>
<li>An established methodology to use to analyze the contents of the dataset (once it has been properly constructed). In other words, once you have 4000 (or 40,000) blog posts or tweets on a subject, how do you read that material and make sense of it? Doing this right is not as simple as starting at the top and going through all of the material &#8211; and anyhow, given a large dataset it would be impossible to do it that way. We use software that we have built that implements approaches based on decades of academic experience to do this. Most companies don&#8217;t have the skills in-house to do this correctly.</li>
</ul>
<ul>
<li>The background to take rigorously analyzed data and apply it to help to solve particular strategic challenges. Companies vary widely in this respect. Some companies use a great deal of data to make decisions, but some run more on instinct than anything else. To do social media analysis correctly, the company providing the service has to offer a sliding scale of post-analysis services, from simple coaching on how to use the intelligence produced all the way to the development of complete strategic plans and even management of the execution of such plans.</li>
</ul>
<p>As a social media intelligence company, Nexalogy Environics appreciates the quality of the work our cousins in the social media monitoring segment are doing. However, as we&#8217;re seeing more and more every day, social media presents greater challenges to companies than monitoring can fully address. As Jason Falls suggests, there&#8217;s a clear case for a more robust approach to intelligence &#8211; but it&#8217;s not at all obvious that it&#8217;s the client companies themselves who can or should be doing that intelligence work. Our clients get much better results at a more cost-effective rate than anything they could do themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://nexalogy.com/sm-analysis/more-on-monitoring-compared-with-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The difference between monitoring and analysis</title>
		<link>http://nexalogy.com/sm-analysis/the-difference-between-monitoring-and-analysis/</link>
		<comments>http://nexalogy.com/sm-analysis/the-difference-between-monitoring-and-analysis/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 19:48:00 +0000</pubDate>
		<dc:creator>Michael Boyle</dc:creator>
				<category><![CDATA[Social Media Analysis]]></category>

		<guid isPermaLink="false">http://dev.nexalogy.com/?p=281</guid>
		<description><![CDATA[On Friday, influential social media analyst Jason Falls wrote a provocative blog post on Social Media Explorer called Where Social Media Monitoring Services Fail that really got to the heart of the value we provide our clients at Nexalogy Environics. He wrote that although monitoring services do an adequate job, &#8220;&#8230;none of them do what you]]></description>
			<content:encoded><![CDATA[<p>On Friday, influential social media analyst Jason Falls wrote a provocative blog post on Social Media Explorer called <a href="http://www.socialmediaexplorer.com/2010/04/02/where-social-media-monitoring-services-fail/">Where Social Media Monitoring Services Fail</a> that really got to the heart of the value we provide our clients at Nexalogy Environics.</p>
<p>He wrote that although monitoring services do an adequate job, &#8220;&#8230;none of them do what you want them to do.They only do half the job. None of them tell you what to do with the information.&#8221; He goes on to say that the monitoring companies will probably never be good at the analysis half of the job because it&#8217;s not something you can do with an algorithm &#8211; it&#8217;s a strategic services job.</p>
<p>Falls&#8217; post highlights something that is becoming clearer and clearer every day &#8211; there are two distinct segments in the social media analysis space: social media monitoring and social media intelligence. Though they are similar, there are important differences between their respective approaches and the kinds of client problems they can solve. Moreover, the more companies explore the value proposition of one group &#8211; the monitoring services &#8211; the more they understand the unique value of the other group in the space &#8211; the strategic analysis companies.</p>
<p>At Nexalogy Environics we&#8217;re all about the strategic analysis we provide our clients. The software we&#8217;ve built is the cornerstone of what we do, but it&#8217;s a tool we use to make methodologically sound analysis of social media datasets possible, not a client deliverable on its own.</p>
]]></content:encoded>
			<wfw:commentRss>http://nexalogy.com/sm-analysis/the-difference-between-monitoring-and-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael at Ignite Montréal</title>
		<link>http://nexalogy.com/nexalogy-events-activities/michael-at-ignite-montreal/</link>
		<comments>http://nexalogy.com/nexalogy-events-activities/michael-at-ignite-montreal/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:45:10 +0000</pubDate>
		<dc:creator>Michael Boyle</dc:creator>
				<category><![CDATA[Nexalogy Events & Activities]]></category>

		<guid isPermaLink="false">http://dev.nexalogy.com/?p=278</guid>
		<description><![CDATA[Earlier in March I was fortunate to be invited to present at Ignite Montréal. I gave a short talk called, &#8220;Counting is not analysis; Plus: how I fell in love with the long tail.&#8221; which is now online.]]></description>
			<content:encoded><![CDATA[<p>Earlier in March I was fortunate to be invited to present at <a href="http://www.ignitemontreal.com/">Ignite Montréal</a>. I gave a short talk called, &#8220;<a href="http://www.ignitemontreal.com/2010/03/07/counting-is-not-analysis-michael-boyle/">Counting is not analysis; Plus: how I fell in love with the long tail.</a>&#8221; which is now online.</p>
<p><object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/zKLD1-M-BTg&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zKLD1-M-BTg&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nexalogy.com/nexalogy-events-activities/michael-at-ignite-montreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iPad Launch and Twitter</title>
		<link>http://nexalogy.com/demonstration-studies/apples-ipad-launch-and-twitter/</link>
		<comments>http://nexalogy.com/demonstration-studies/apples-ipad-launch-and-twitter/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:39:56 +0000</pubDate>
		<dc:creator>Michael Boyle</dc:creator>
				<category><![CDATA[Demonstration Studies]]></category>

		<guid isPermaLink="false">http://dev.nexalogy.com/demonstration-studies/apples-ipad-launch-and-twitter/</guid>
		<description><![CDATA[An analysis of the reactions in Twitter to the launch of the Apple iPad.]]></description>
			<content:encoded><![CDATA[<p>The talk of the past week has been Apple&#8217;s launch of the iPad at a special event in San Francisco. Apple&#8217;s launches typically attract an extreme amount of attention, and now that Twitter has become a mature, mass-use tool we decided to do an analysis of local reactions to the launch.</p>
<p>Twitter analysis is all the rage at the moment, but the analysis that we most often see is pretty basic. One of the best is this analysis from the NYTimes Research Labs: <a href="http://bits.blogs.nytimes.com/2010/01/27/chart-monitoring-twitters-ipad-commentary/">Monitoring Twitter’s iPad Commentary</a>. But while the presentation of their results is fantastic, there is more to social media analysis than counting keywords in Twitter. Or, as <a href="http://lovestats.wordpress.com/">Annie Pettit</a> of <a href="http://www.conversition.com/">Conversition</a> put it last week from the podium at the <a href="http://www.mria-arim.ca/NetGain4/PROGRAM/default.asp">MRIA Net Gain 4.0 conference</a> (and later tweeted), &#8220;<a href="http://twitter.com/LoveStats/status/8295406174">Counting is not analysis</a>&#8220;.</p>
<p>Counting is certainly part of analysis, but what we most often see passing as &#8220;social media analysis&#8221; is just the first step. While there is some value to counting tweets, it&#8217;s much more important to analyze the concepts contained throughout all of the tweets in a dataset, whether those words represent likely keywords or not. It&#8217;s only using more advanced methodologies that can we get a complete view of a conversation.</p>
<p>To demonstrate this, Nexalogy Environics&#8217; Guido Vieira performed a Twitter study of the 24 hours of discussion following the launch of the iPad in the Montreal area. As you can see, the results are very interesting. Read to the end of the PDF &#8211; this analysis suggests a very important methodological issue to pay attention to related to Twitter analysis.</p>
<p>Download the PDF [500kb]: <a href='http://nexalogy.com/wp-content/uploads/2010/04/NexalogyEnvironics-iPadLaunchAnalysis1.pdf'>NexalogyEnvironics-iPadLaunchAnalysis1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nexalogy.com/demonstration-studies/apples-ipad-launch-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing&#8230; Nexalogy Environics!</title>
		<link>http://nexalogy.com/nexalogy-news/announcing-nexalogy-environics/</link>
		<comments>http://nexalogy.com/nexalogy-news/announcing-nexalogy-environics/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:39:05 +0000</pubDate>
		<dc:creator>Michael Boyle</dc:creator>
				<category><![CDATA[Nexalogy News]]></category>

		<guid isPermaLink="false">http://dev.nexalogy.com/?p=270</guid>
		<description><![CDATA[We&#8217;re very pleased to announce that as of today, Exvisu Canada has become Nexalogy Environics. We&#8217;ve joined the Environics family of companies, and will be working alongside Environics Communications Inc. and Environics Research Group to continue to strengthen our efforts to define the gold standard in social media analysis and bring this approach to a wider audience. We&#8217;re]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re very pleased to announce that as of today, Exvisu Canada has become Nexalogy Environics.</p>
<p>We&#8217;ve joined the <a href="http://www.environics.net/">Environics</a> family of companies, and will be working alongside <a href="http://eci.environics.net/">Environics Communications Inc.</a> and <a href="http://erg.environics.net/">Environics Research Group</a> to continue to strengthen our efforts to define the gold standard in social media analysis and bring this approach to a wider audience.</p>
<p>We&#8217;re also very excited to work with our new corporate siblings, both in Montreal (<a href="http://capital-image.com/">Capital-Image</a>) and in Toronto at <a href="http://www.sequentiaenvironics.com/">Sequentia Environics</a> whose innovative approach to social media marketing and communications is very closely aligned with our philosophy and approach.</p>
<p>Bruce McLellan (the President of Environics Communications) wrote a really nice <a href="http://thanksaugie.com/2010/01/a-new-family-member-at-environics/">blog post about this news on the ECI blog, Thanks, Augie</a>.</p>
<p>Here are the links to today&#8217;s media release: <a href="http://www.cnw.ca/en/releases/archive/January2010/18/c9316.html">English</a>; <a href="http://www.cnw.ca/fr/releases/archive/January2010/18/c9430.html">French</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nexalogy.com/nexalogy-news/announcing-nexalogy-environics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The International Centre for Business Innovation &amp; Sustainability</title>
		<link>http://nexalogy.com/in-our-community/the-international-centre-for-business-innovation-sustainability/</link>
		<comments>http://nexalogy.com/in-our-community/the-international-centre-for-business-innovation-sustainability/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:33:24 +0000</pubDate>
		<dc:creator>Michael Boyle</dc:creator>
				<category><![CDATA[In Our Community]]></category>

		<guid isPermaLink="false">http://dev.nexalogy.com/?p=263</guid>
		<description><![CDATA[Ron Nielsen, a long-time, partner, advisor and friend of Nexalogy&#8217;s, has just launched a new website for his very interesting new initiative, the International Centre for Business Innovation &#38; Sustainability. ICBIS is all about ensuring that sustainability decisions are made at the core of corporate decisionmaking. As Ron describes it ICBIS is, &#8220;a collaborative, learning,]]></description>
			<content:encoded><![CDATA[<p>Ron Nielsen, a long-time, partner, advisor and friend of Nexalogy&#8217;s, has just launched a new website for his very interesting new initiative, the <a href="http://icbis.org/">International Centre for Business Innovation &amp; Sustainability</a>.</p>
<p>ICBIS is all about ensuring that sustainability decisions are made at the core of corporate decisionmaking. As Ron describes it ICBIS is, &#8220;a collaborative, learning, not-for-profit network of business and sustainability practioners who work in business, civil society, consulting, academic and government settings, and support proactive and constructive engagement with business and society on sustainable development and business sustainability.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://nexalogy.com/in-our-community/the-international-centre-for-business-innovation-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

