<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nexalogy Environics &#124; Social Media Intelligence &#187; Claude G. Théoret</title>
	<atom:link href="http://nexalogy.com/author/cg-theoret/feed/" rel="self" type="application/rss+xml" />
	<link>http://nexalogy.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 19 Dec 2011 17:48:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Nexalogy Headed to Silicon Valley in 2012 Thanks to CIX</title>
		<link>http://nexalogy.com/nexalogy-news/nexalogy-headed-to-silicon-valley-in-2012-thanks-to-cix/</link>
		<comments>http://nexalogy.com/nexalogy-news/nexalogy-headed-to-silicon-valley-in-2012-thanks-to-cix/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:46:58 +0000</pubDate>
		<dc:creator>Claude G. Théoret</dc:creator>
				<category><![CDATA[Nexalogy Events & Activities]]></category>
		<category><![CDATA[Nexalogy News]]></category>

		<guid isPermaLink="false">http://nexalogy.com/?p=1285</guid>
		<description><![CDATA[We&#8217;ve had a pretty active couple of weeks, the highlight of which has to be attending CIX on Dec 1 at MaRS. Nexalogy was selected to participate as one of the top twenty innovative startups at CIX. There were great presentations of startups to a room packed with VCs. In spite of a a technical]]></description>
			<content:encoded><![CDATA[<p><a title="1IMG_8886 by achilles.media, on Flickr" href="http://www.flickr.com/photos/nextmediaevents/6438076335/"><img src="http://farm8.staticflickr.com/7011/6438076335_e269a93365.jpg" alt="1IMG_8886" width="400" height="266" /></a></p>
<p>We&#8217;ve had a pretty active couple of weeks, the highlight of which has to be attending CIX on Dec 1 at MaRS. Nexalogy was selected to participate as one of the top twenty innovative startups at CIX. There were great presentations of startups to a room packed with VCs. In spite of a a technical hiccup, we managed to place fifth overall and were chosen to participate in a three month stint in Silicon Valley courtesy of the <a href="http://www.canadainternational.gc.ca/san_francisco/assets/pdfs/Canadian%20Technology%20Accelerator%20Flyer.pdf">Canadian Technology Accelerator</a>. We&#8217;re following in the footsteps of <a href="http://t.co/ipZ22wv]">Context.io, who won the same award last year</a>. It was a huge honour to be selected by CIX and the result certainly exceeded our expectations.</p>
<p>On a personal note, it gave me occasion to make connections with a couple of entrepreneurs &#8211; one of whom lives in my own backyard of Montreal &#8211; at the speakers dinner. Mark O&#8217;Sullivan of <a href="http://vanillaforums.org/">Vanilla Forums</a> is facilitating communities everywhere a phenomenal 300,000+ forums around the world. Over dinner I had a great discussion with Allen Lau, CEO and Founder of <a href="http://www.wattpad.com">Wattpad</a> on different forms of social data (ebooks are social data too!). I learned about the surprising intersection between commercial real estate architecture and Virtual worlds from Colin Graham, CEO of <a href="http://www.arcestra.com">Arcestra</a>.</p>
<p>In the meantime, the team is hard at work putting the final touches on the UI for our first product, <a href="http://nexalogy.com/trial-sign-up/">Nexalive</a>.</p>
<p>Exciting times!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nexalogy.com/nexalogy-news/nexalogy-headed-to-silicon-valley-in-2012-thanks-to-cix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oncoming Social Data Analysis Revolution</title>
		<link>http://nexalogy.com/sm-analysis/1229/</link>
		<comments>http://nexalogy.com/sm-analysis/1229/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:04:41 +0000</pubDate>
		<dc:creator>Claude G. Théoret</dc:creator>
				<category><![CDATA[Nexalogy Events & Activities]]></category>
		<category><![CDATA[Physics and Social Media]]></category>
		<category><![CDATA[Social Media Analysis]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[infopresse]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[stowe boyd]]></category>

		<guid isPermaLink="false">http://nexalogy.com/?p=1229</guid>
		<description><![CDATA[Last Wednesday I was thrilled to be able to speak at the Infopresse conference at L’Excentris. Apart from being included amongst some of our brightest and best, I was able to present for the first time my talk called “The Oncoming Social Data Analysis Revolution”. View the full presentation here. I’m grateful to have met]]></description>
			<content:encoded><![CDATA[<blockquote>
<div>
<div>
<div>
<p>Last Wednesday I was thrilled to be able to speak at the <a href="http://www2.infopresse.com/" target="_blank">Infopresse</a> conference at L’Excentris. Apart from being included amongst some of our brightest and best, I was able to present for the first time my talk called “The Oncoming Social Data Analysis Revolution”. <a href="http://www.slideshare.net/cgtheoret/infopresse-cgtenglishfinal">View the full presentation here.</a></p>
<p><a href="http://www.slideshare.net/cgtheoret/infopresse-cgtenglishfinal"></a>I’m grateful to have met Stowe Boyd– a longtime web anthropologist whose keynote book-ended the day with his talk on the physics of web information.</p>
<p>His talk entitled “<a href="http://portal.sliderocket.com/AATHN/Architecture-Of-Cooperation-%5BOct-2010%5D" target="_blank">An Architecture For Cooperation</a>” argues for a new &#8216;physics of society&#8217; that’s rooted in recent advances in research in cognitive science, social network analysis, and new media studies. Stowe argues that people are a liquid, with elastic changing bonds between people and even to the extent of experiencing <a href="http://futurismic.com/2010/06/10/the-multiphrenic-world-stowe-boyd-strikes-back-on-supertasking/">multiphrenia</a> (multiple, co-existing and sometimes contradictory personae) in their everyday use of social networks.  (Ideas that have <a href="http://nexalogy.com/sm-analysis/physics-of-society/">echoed in my own experience</a>…. )</p>
<p>Stowe is writing a book tentatively titled “Liquid City: A Liquid, Not A Solid; A City, Not An Army&#8221;, which will be released onto the world chapter by chapter on his blog <a href="http://www.stoweboyd.com/">www.stoweboyd.com</a>. I can’t wait to hear more from him and carry on exchanging ideas.</p>
<p>As a physicist kicking off the day speaking about web anthropology, I couldn’t have been happier to listen to an anthropologist talk about physics to finish the day.</p>
<p>Now I know we’re getting somewhere.</p>
</div>
</div>
</div>
</blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nexalogy.com/sm-analysis/1229/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Festival and the Best of the Valley</title>
		<link>http://nexalogy.com/nexalogy-events-activities/startup-festival-and-the-best-of-the-valley/</link>
		<comments>http://nexalogy.com/nexalogy-events-activities/startup-festival-and-the-best-of-the-valley/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:24:01 +0000</pubDate>
		<dc:creator>Claude G. Théoret</dc:creator>
				<category><![CDATA[In Our Community]]></category>
		<category><![CDATA[Microsite]]></category>
		<category><![CDATA[Nexalogy Events & Activities]]></category>

		<guid isPermaLink="false">http://nexalogy.com/?p=1111</guid>
		<description><![CDATA[I can&#8217;t believe only a week ago, I was putting the last touches on the microsite we put together for the demo table at the International Startup Fest. I was looking forwarding to seeing my friends as well as meeting new ones from around the world. From the utterly unique venue of the Alexandra Pier,]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Helvetica; min-height: 16.0px} li.li1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Helvetica} ul.ul1 {list-style-type: disc} -->I can&#8217;t believe only a week ago, I was putting the last touches on the <a href="http://nexalogy.com/demo/startupfest_full-tw-en/">microsite</a> we put together for the demo table at the <a href="http://www.startupfestival.com/en/">International Startup Fest</a>. I was looking forwarding to seeing my friends as well as meeting new ones from around the world. From the utterly unique venue of the Alexandra Pier, I watched fireworks as a DJ played at the kick off party and thought: &#8220;Yep, this is gonna be good&#8221;.</p>
<p><a rel="attachment wp-att-1112" href="http://nexalogy.com/nexalogy-events-activities/startup-festival-and-the-best-of-the-valley/attachment/eva-blue-luanch-startupfest/"><img class="aligncenter size-medium wp-image-1112" title="eva-blue-luanch-startupfest" src="http://nexalogy.com/wp-content/uploads/2011/07/eva-blue-luanch-startupfest-300x235.jpg" alt="" width="300" height="235" /></a></p>
<p>From the get go, one of the major themes from this festival was startup demystification.  <a href="http://twitter.com/#!/cshipley">Chris Shipley</a> (CEO, Guidewire Group) gave us a sobering helping of mythbusting on the hype around startups that&#8217;s been building in the last few years. <a href="http://sarahprevette.com/aboutsarah/">Sarah Prevette</a> (CEO, Sprouter) had <a href="http://sprouter.com/blog/your-first-startup/">hand drawn slides</a> as she explained the startup journey with her characteristic mix of humility and charisma. <a href="http://buyosphere.com/users/missrogue/">Tara Hunt</a> (CEO, Buyosphere) personalised the entrepreneur&#8217;s struggle: startups are hard, they&#8217;re risky, and they will test you in every way. She also gave this talk on her birthday.</p>
<p>Upon reflection,<strong> success in academia is just like success in the startup life</strong>. The first keynote by <a href="http://500startups.com/people/davemcclure">Dave McClure</a> (Founder, 500 Startups) really brought this home to me with his presentation &#8220;<a href="http://www.slideshare.net/dmc500hats/why-not-do-a-startup">Why NOT to do a startup</a>&#8221; where he emphasized the insane levels of dedication, energy and self-sacrifice it takes to realize your vision while knowing the odds of success are miniscule. Many of these points below were inspired by his talk where Dave may or may not have dropped an F-bomb:</p>
<ul>
<li>You need to be <strong>passionate</strong> enough about a subject that you could think about it 70 hours a week (for me it was <a href="http://www.sciencemag.org/content/309/5735/714">supermassive black holes</a>)</li>
<li>You must find a problem/need that no one has solved before you start working on your solution (for me, that was a just the beginning of my PhD)</li>
<li>You are your own marketing and sales department (&#8220;publish or perish&#8221; is no cliche &#8211; for me it meant <strong>non-stop travelling to</strong> conferences, <strong>networking</strong> like crazy with my peers, which by the way, won&#8217;t help you a whit if your research sucks)</li>
<li>You have to produce world class results on a <strong>shoestring budget</strong>; &#8220;living large&#8221; = $30K a year in one of the most expensive cities in the world, Paris.</li>
<li>You need to inspire your team with <strong>vision</strong> &#8211; enough so they&#8217;ll give up the security of a Real Job.</li>
</ul>
<p>Startups ARE hard, especially in a town that is far away from all the action in Silicon Valley. Startup Fest opened a lot of doors for the community. Thanks <a href="http://founderfuel.com/mentor/js-cournoyer/">JS Cournoyer</a>, <a href="http://www.yearonelabs.com/team/alistair-croll-partner/">Alistair Croll</a>, <a href="http://www.embrase.com/about.html">Phil Telio</a>, <a href="http://inoveryourhead.net/about-julien/">Julien Smith </a>and Chris Shipley for bringing little bit of the Valley to Montreal.</p>
<p>By the way, Startup Fest was indeed <em>very good for us</em>. We placed #1 at the Demo table competition! We were ranked first using <a href="http://guidewiregroup.com/services/g-score/">Guidewire Group&#8217;s G-Score</a> &#8211; thanks Chris Shipley, to my wicked team: <a href="http://twitter.com/#!/Undisconnected">Mathieu Ouin</a>, <a href="http://twitter.com/#!/PerfectMight">Maxime Martineau</a>, <a href="http://twitter.com/#!guidoveranda">Guido Vieira</a> and to our investors at Environics (<a href="http://www.environics.ca/" target="_blank">ERG </a>and <a href="http://environicspr.com/" target="_blank">ECI</a> ).</p>
<p>Read the <a href="http://blogs.montrealgazette.com/2011/07/19/startup-fest-winners-announced/">Gazette&#8217;s round up here!</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nexalogy.com/nexalogy-events-activities/startup-festival-and-the-best-of-the-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics, society and social media marketing</title>
		<link>http://nexalogy.com/sm-analysis/physics-of-society/</link>
		<comments>http://nexalogy.com/sm-analysis/physics-of-society/#comments</comments>
		<pubDate>Tue, 31 May 2011 14:02:48 +0000</pubDate>
		<dc:creator>Claude G. Théoret</dc:creator>
				<category><![CDATA[Physics and Social Media]]></category>
		<category><![CDATA[Social Media Analysis]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Trends]]></category>

		<guid isPermaLink="false">http://nexalogy.com/?p=995</guid>
		<description><![CDATA[I never thought I would actually say that I missed reading scientific papers.  It was one of my least favorite tasks as an astrophysicist, right after grant writing, and paper editing.  But since the social media data revolution I can&#8217;t help but gleam at the luscious titles flying by in my RSS feed from the Physics and]]></description>
			<content:encoded><![CDATA[<p>I never thought I would actually say that I missed reading scientific papers.  It was one of my least favorite tasks as an astrophysicist, right after grant writing, and paper editing.  But since the social media data revolution I can&#8217;t help but gleam at the luscious titles flying by in my RSS feed from the Physics and Society Cornell University Library preprint service: <a title="http://arxiv.org/list/physics.soc-ph/new" href="http://arxiv.org/list/physics.soc-ph/new" target="_blank">http://arxiv.org/list/physics.soc-ph/new</a>.  Titles like &#8220;<strong><a href="http://arxiv.org/abs/1105.5170" target="_blank">Validation of Dunbar&#8217;s number in Twitter conversations</a>&#8221; </strong>or &#8220;<strong><a href="http://arxiv.org/abs/1105.5084" target="_blank">Trans-Canada Slimeways: Slime mould imitates the Canadian transport network</a>&#8220;</strong> seem either as hard to read as an un-annotated version of Ulysses, or uh.. weird.  But other titles could be very useful for anyone who thinks quantitatively about social media: <strong><a href="http://arxiv.org/abs/1010.3003" target="_blank">Twitter mood predicts the stock market</a> </strong>was all over social media and in the mainstream press and <strong><a href="http://arxiv.org/abs/1011.3768" target="_blank">Detecting and Tracking the Spread of Astroturf Memes in Microblog Streams</a> </strong>is definitely describing an issue that directly affects every VP marketing or brand manager who is working with social media.</p>
<p>Before I left on postdoc I ran across a job application that was looking for particle physicists or astrophysicists to help improve pedestrian traffic in Monaco.  It made sense.  People individually are very hard to predict, (duh) but thousands of people bunched together with strict constraints on where they can move , wouldn&#8217;t be that difficult to model.  Lots and lots of people =~ fluid dynamics.  A very viscous fluid but a fluid nonetheless. I had scored a postdoc fellowship and I was already commited to NYC or Paris.  But the Monaco job did peak my interest&#8230; It was a premonition of my future work here at Nexalogy.</p>
]]></content:encoded>
			<wfw:commentRss>http://nexalogy.com/sm-analysis/physics-of-society/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strata on Twitter</title>
		<link>http://nexalogy.com/sm-analysis/strata-on-twitter/</link>
		<comments>http://nexalogy.com/sm-analysis/strata-on-twitter/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 14:42:47 +0000</pubDate>
		<dc:creator>Claude G. Théoret</dc:creator>
				<category><![CDATA[Social Media Analysis]]></category>

		<guid isPermaLink="false">http://nexalogyenvironics.com/?p=932</guid>
		<description><![CDATA[I spent part of last week in California at O&#8217;Reilly&#8217;s Strata Conference. Strata&#8217;s tagline is, &#8220;making data work&#8221; and it&#8217;s all about big data and what to do with it. One of the sources of &#8220;big data&#8221; is the never-ending stream of material emanating from the social web. People are taking many approaches to analyzing]]></description>
			<content:encoded><![CDATA[<p>I spent part of last week in California at O&#8217;Reilly&#8217;s <a href="http://strataconf.com/strata2011">Strata Conference</a>. Strata&#8217;s tagline is, &#8220;making data work&#8221; and it&#8217;s all about big data and what to do with it.</p>
<p>One of the sources of &#8220;big data&#8221; is the never-ending stream of material emanating from the social web. People are taking many approaches to analyzing this kind of data, but at the end of the day, the goal of any approach is the same: to gain a better understanding of the whole stream.</p>
<p>To demonstrate how we approach this problem here at Nexalogy, while I was gone I had my team in Montreal gather every tweet that contained the main hashtags used at Strata (#strataconf &#038; #stratconf). There were 4616 tweets between February 1 to February 7 from a total of 1455 individual Twitter users.</p>
<p>We have built an interactive lexical map of the entire dataset &#8211; go to <a target="_blank" href="http://strataconf.nexalogy.com/">http://strataconf.nexalogy.com</a> to view and interact with the data.</p>
]]></content:encoded>
			<wfw:commentRss>http://nexalogy.com/sm-analysis/strata-on-twitter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sentiment mining: new term, new field. A new web?</title>
		<link>http://nexalogy.com/sm-analysis/sentiment-mining-new-term-new-field-a-new-web/</link>
		<comments>http://nexalogy.com/sm-analysis/sentiment-mining-new-term-new-field-a-new-web/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 19:29:11 +0000</pubDate>
		<dc:creator>Claude G. Théoret</dc:creator>
				<category><![CDATA[Social Media Analysis]]></category>

		<guid isPermaLink="false">http://dev.nexalogy.com/?p=258</guid>
		<description><![CDATA[I read and excellent article in the NYT technology section today and came across a term that hits home: sentiment mining. A long time ago we posted about &#8220;We feel fine&#8221; and since then, it seems that sentiment mining has gone from an interesting art project to a money-making technology. In the article, the founders]]></description>
			<content:encoded><![CDATA[<p>I read and excellent article in the <a href="http://www.nytimes.com/2009/08/24/technology/internet/24emotion.html?pagewanted=1&amp;_r=2&amp;ref=technology">NYT technology section</a> today and came across a term that hits home: sentiment mining. A long time ago we posted about &#8220;<a href="/?p=90">We feel fine</a>&#8221; and since then, it seems that sentiment mining has gone from an interesting art project to a money-making technology.</p>
<p>In the article, the founders of <a href="http://www.tweetfeel.com/">Tweetfeel</a> said that the best they could get at recognizing sentiment with automated systems was 70-80% effectiveness. After our brief, inexaustive trial of Tweetfeel we feel it was more around 50-75%. It is a safe bet that it will take a long time before automated systems will be effective enough to make a quantitative evaluation of sentiment.</p>
<p>Solutions such as Tweefeel and ScoutLabs are excellent for gauging the zeitgeist or the direction of the wind, and they are cost effective for that purpose. But business questions are often impossible to formulate simply &#8211; and emerging trends almost always start as eddies in the main wind. The mathematical sophistication to find these eddies in torrents of data must be coupled with a human analysis at some point to understand the particular linguistic and cultural differences that arise in each particular business context.</p>
<p>Sentiment mining is a great term, but a little optimistic when not coupled with some form of qualitative analysis. When processor power grows even cheaper and when the tools now used by folks such as our local <a href="http://www.nstein.com/">Nstein</a> move out of the enterprise software domain and become more available to consumers, sentiment mining might simply become part of a normal web search&#8230; at that time, and not before, could we say that the new (aka semantic) web has arrived.</p>
]]></content:encoded>
			<wfw:commentRss>http://nexalogy.com/sm-analysis/sentiment-mining-new-term-new-field-a-new-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Network Analysis: from disillusionment to enlightenment</title>
		<link>http://nexalogy.com/sm-analysis/social-network-analysis-from-disillusionment-to-enlightenment/</link>
		<comments>http://nexalogy.com/sm-analysis/social-network-analysis-from-disillusionment-to-enlightenment/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 19:21:40 +0000</pubDate>
		<dc:creator>Claude G. Théoret</dc:creator>
				<category><![CDATA[Social Media Analysis]]></category>

		<guid isPermaLink="false">http://dev.nexalogy.com/?p=252</guid>
		<description><![CDATA[While reading Claude Malaison&#8217;s blog, I came across Gartner&#8216;s latest Hype Cycle graph. While Claude&#8217;s analysis mainly concentrated on the peak position of cloud computing and the eminent decline of the microblogging (sorry for those of you who can&#8217;t read in French) hype, my eye was drawn to the more mature technologies. I was encouraged]]></description>
			<content:encoded><![CDATA[<p>While reading <a href="http://emergenceweb.com/blog/">Claude Malaison&#8217;s blog</a>, I came across <a href="http://www.gartner.com">Gartner</a>&#8216;s latest Hype Cycle graph. While Claude&#8217;s analysis mainly concentrated on the peak position of cloud computing and the eminent decline of the microblogging (sorry for those of you who can&#8217;t read in French) hype, my eye was drawn to the more mature technologies.</p>
<p>I was encouraged to see that Social Network Analysis was working its way out of the &#8220;trough of disillusionment&#8221; and onto the &#8220;path of enlightenment&#8221;. We have been working from the get-go on advanced analysis techniques to mine knowledge from these masses of information and have gone from explaining what blogs are to dealing with the &#8220;disillusionment&#8221;.</p>
<p><a href="http://nexalogy.com/wp-content/uploads/2010/04/gartner-emerging-technologies-hype-cycle-20092.png"><img src="http://nexalogy.com/wp-content/uploads/2010/04/gartner-emerging-technologies-hype-cycle-20092-150x150.png" alt="" title="gartner-emerging-technologies-hype-cycle-2009" width="150" height="150" class="alignleft size-thumbnail wp-image-253" /></a></p>
<p>Many of our clients (mostly those in big PR firms), have tried web-based social media monitoring/analysis services and have been disappointed in the actual amount of added value for business these services provide (in fact, just this morning one of our clients made that exact comment). Online social media monitoring services have made excellent advances in designing dashboards for presenting collected social media data and are completely sufficient for illustrating the most obvious trends in data, but the analysis part of social media analysis is usually quite light, as automated &#8220;one fits all&#8221; analysis tends to be.</p>
<p>The maturing of social network analysis spells a bright future for providers who have the expertise to adjust the analysis of social network data to create concrete solutions and solve real problems businesses might have. The NYT described this well earlier this month in <a href="http://www.nytimes.com/2009/08/06/technology/06stats.html?_r=2&amp;em">an article</a> about the increasing role of statisticians in social media analysis.</p>
<p>Let&#8217;s just hope that we can keep riding the wave onto the &#8220;plateau of productivity&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://nexalogy.com/sm-analysis/social-network-analysis-from-disillusionment-to-enlightenment/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Newspapers and democracy and Iran</title>
		<link>http://nexalogy.com/sm-analysis/newspapers-and-democracy-and-iran/</link>
		<comments>http://nexalogy.com/sm-analysis/newspapers-and-democracy-and-iran/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:15:46 +0000</pubDate>
		<dc:creator>Claude G. Théoret</dc:creator>
				<category><![CDATA[Social Media Analysis]]></category>

		<guid isPermaLink="false">http://dev.nexalogy.com/?p=247</guid>
		<description><![CDATA[John Ibbitson wrote an interesting article today titled &#8216;How does U.S. democracy survive without its newspapers? &#8216;. Funny really, because most people in my social network today are posting and tweeting about almost the very opposite question: how blogs are an essential tool for democracy in Iran. Well, not that funny, because after painting a]]></description>
			<content:encoded><![CDATA[<p>John Ibbitson wrote an interesting article today titled &#8216;<a href="http://www.theglobeandmail.com/news/opinions/how-does-us-democracy-survive-without-its-newspapers/article1184597/" target="_blank">How does U.S. democracy survive without its newspapers?</a> &#8216;. Funny really, because most people in my social network today are posting and tweeting about almost the very opposite question: how blogs are an essential tool for democracy in Iran.</p>
<p>Well, not that funny, because after painting a dismal picture of the print media industry in the US. Ibbitson concludes that blogs and other web 2.0 based tools will answer the call.</p>
<p>For an interesting graphical analysis of the Iranian election debate I highly recommend reading the Internet and Democracy blog at Harvard: <a href="http://blogs.law.harvard.edu/idblog/2009/06/11/mapping-irans-blogosphere-on-election-eve/" target="_blank">mapping Iran&#8217;s election</a>.</p>
<p><a href="http://nexalogy.com/wp-content/uploads/2010/04/slide1a1.jpg"><img src="http://nexalogy.com/wp-content/uploads/2010/04/slide1a1-300x225.jpg" alt="slide1a" title="slide1a" width="300" height="225" class="alignleft size-medium wp-image-248" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nexalogy.com/sm-analysis/newspapers-and-democracy-and-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Place Magazine&#8217;s Montreal Music Scene Network Graph</title>
		<link>http://nexalogy.com/in-our-community/place-magazines-montreal-music-scene-network-graph/</link>
		<comments>http://nexalogy.com/in-our-community/place-magazines-montreal-music-scene-network-graph/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 18:59:10 +0000</pubDate>
		<dc:creator>Claude G. Théoret</dc:creator>
				<category><![CDATA[In Our Community]]></category>

		<guid isPermaLink="false">http://dev.nexalogy.com/?p=233</guid>
		<description><![CDATA[Last Friday I attended a monthly concert/party hosted at a luthier&#8217;s atelier in the garment district side of Mile End with my buddy and band mate Al Kohl of Loaded Films. We had the good fortune to meet Amy Vickberg and Jen Hamilton of Place magazine. As luck would have it, Place magazine&#8217;s headquarters are in the same]]></description>
			<content:encoded><![CDATA[<p>Last Friday I attended a monthly concert/party hosted at a luthier&#8217;s atelier in the garment district side of Mile End with my buddy and band mate Al Kohl of <a href="http://www.loadedpictures.ca/" target="_blank">Loaded Films</a>. We had the good fortune to meet Amy Vickberg and Jen Hamilton of <a href="http://www.placemag.org/place.html" target="_blank">Place magazine</a>.</p>
<p>As luck would have it, Place magazine&#8217;s headquarters are in the same building (at Jen&#8217;s loft). Amy and Jen showed us the latest issues, but when I saw the Montreal Musical Mitosis project my eyes were glued to the work. What I saw before me was a hand drawn network graph of Montreal bands, with links between them that were representative of common band members. There are at least 150 bands on the graph.</p>
<p>The network graph was recently blown up and projected on a wall and various musicians were asked to draw links. Amy is also currently asking musicians to fill in links, in that sense the work is an ongoing piece and fits naturally with a web 2.0 crowdsourcing project, just completely offline! Amazing!</p>
<p>Naturally Place&#8217;s next issue is on tribes and communities, and they are looking for contributors&#8230; Does anyone of the Montreal Web 2.0 tribe want to submit something?</p>
<p>If so: submissions@placemag.org. The work should be b/w and 300dpi.<br />
<a href="http://nexalogy.com/wp-content/uploads/2010/04/montrealmusicalmitosis.jpg"><img src="http://nexalogy.com/wp-content/uploads/2010/04/montrealmusicalmitosis-300x231.jpg" alt="" title="montrealmusicalmitosis" width="300" height="231" class="alignnone size-medium wp-image-235" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nexalogy.com/in-our-community/place-magazines-montreal-music-scene-network-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An astrophysicist, blogs and strategy at the HEC</title>
		<link>http://nexalogy.com/nexalogy-events-activities/an-astrophysicist-blogs-and-strategy-at-the-hec/</link>
		<comments>http://nexalogy.com/nexalogy-events-activities/an-astrophysicist-blogs-and-strategy-at-the-hec/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:50:55 +0000</pubDate>
		<dc:creator>Claude G. Théoret</dc:creator>
				<category><![CDATA[Nexalogy Events & Activities]]></category>

		<guid isPermaLink="false">http://dev.nexalogy.com/?p=222</guid>
		<description><![CDATA[Yesterday, I had the pleasure of giving my first academic seminar since my days as an astrophysicist, to the GéPS group at HEC.  So what is an astrophysicist doing giving a talk to the management and strategy group at a business school? Well, talking about how blogs are changing the nature of strategic information of course! Over]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I had the pleasure of giving my first academic seminar since my days as an <a href="http://aas.org/archives/BAAS/v36n3/head2004/headupdate.pdf" target="_blank">astrophysicist</a>, to the <a href="http://web.hec.ca/geps/" target="_blank">GéPS</a> group at HEC.  So what is an astrophysicist doing giving a talk to the management and strategy group at a business school?</p>
<p>Well, talking about how blogs are changing the nature of strategic information of course!</p>
<p>Over the two hours of the seminar, I presented our recent PDAC study and the history of our work starting with co-citation analysis, ANT and then co-word analysis and how techniques initially designed to model and explain scientific collaboration are perfectly adaptable for exploring the range of actors in social media and quantifying blog buzz, and how these forms of collective intelligence are key for decision makers today.</p>
<p>In attendance Professors <a href="http://www.hec.ca/en/profs/wendellyn.reid.html" target="_blank">Wendy Reid</a>, <a href="http://www.hec.ca/profs/david.oliver.html" target="_blank">David Oliver</a>, <a href="http://www.hec.ca/profs/ann.langley.html" target="_blank">Ann Langley</a>, <a href="http://montreal.yulbiz.org/" target="_blank">YulBiz&#8217;</a>s own <a href="http://www.bloguemarketinginteractif.com/?page_id=25" target="_blank">Muriel Ide</a>,  LVL Studio&#8217;s <a href="http://www.linkedin.com/pub/2/901/130" target="_blank">François Bédard</a> and our good friend <a href="http://www.linkedin.com/in/davidmcfarlane" target="_blank">David McFarlane</a>.</p>
<p>Many thanks to Professor <a href=" http://www.hec.ca/en/profs/pamela.sloan.html" target="_blank">Pamela Sloan</a> for inviting me to speak.</p>
<p>Next week I will be speaking at McGill&#8217;s <a href="http://www.mcgill.ca/channels/events/item/?item_id=104723" target="_blank">PhD entrepreneur Panel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nexalogy.com/nexalogy-events-activities/an-astrophysicist-blogs-and-strategy-at-the-hec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

